Most Recent Winning Numbers
| Draw Date: 5/18/2013 | 10 | 13 | 14 | 22 | 52 | | | 11 | | | Jackpot Florida | Estimated Annuitized Jackpot $590,500,000 | Latest Draw |
|
| | Draw Date: 5/15/2013 | 2 | 11 | 26 | 34 | 41 | | | 32 | | | Jackpot Rollover | Estimated Annuitized Jackpot $363,900,000 | |
|
| | Draw Date: 5/11/2013 | 6 | 13 | 19 | 23 | 43 | | | 16 | | | Jackpot Rollover | Estimated Annuitized Jackpot $279,000,000 | |
|
| | Draw Date: 5/8/2013 | 21 | 22 | 26 | 30 | 57 | | | 27 | | | Jackpot Rollover | Estimated Annuitized Jackpot $229,700,000 | |
|
| | Draw Date: 5/4/2013 | 7 | 12 | 26 | 36 | 40 | | | 17 | | | Jackpot Rollover | Estimated Annuitized Jackpot $193,800,000 | |
|
| | Draw Date: 5/1/2013 | 22 | 26 | 31 | 54 | 55 | | | 18 | | | Jackpot Rollover | Estimated Annuitized Jackpot $163,800,000 | |
|
| | Draw Date: 4/27/2013 | 3 | 23 | 48 | 54 | 55 | | | 5 | | | Jackpot Rollover | Estimated Annuitized Jackpot $139,400,000 | |
|
| | Draw Date: 4/24/2013 | 9 | 19 | 31 | 56 | 59 | | | 2 | | | Jackpot Rollover | Estimated Annuitized Jackpot $116,000,000 | |
|
| | Draw Date: 4/20/2013 | 6 | 8 | 30 | 39 | 48 | | | 20 | | | Jackpot Rollover | Estimated Annuitized Jackpot $95,600,000 | |
|
| | Draw Date: 4/17/2013 | 13 | 18 | 36 | 48 | 58 | | | 28 | | | Jackpot Rollover | Estimated Annuitized Jackpot $80,000,000 | |
|
|
Return to Top
Vermont Powerball® Wins For May 18, 2013
| Prize Levels |
Prize Amount** |
Odds
Per Play |
Number of Winners |
Power Play
Prize Amount |
Number of Power
Play Winners |
Match 5 + Powerball |
Jackpot* |
1:175,223,510 |
0 |
- |
- |
Match 5 |
$1,000,000 |
1:5,153,633 |
0 |
$2,000,000 |
0 |
Match 4 + Powerball |
$10,000 |
1:648,976 |
1 |
$40,000 |
0 |
Match 4 |
$100 |
1:19,087 |
8 |
$200 |
4 |
Match 3 + Powerball |
$100 |
1:12,245 |
18 |
$200 |
3 |
Match 3 |
$7 |
1:360 |
671 |
$14 |
282 |
Match 2 + Powerball |
$7 |
1:706 |
380 |
$14 |
161 |
Match 1 + Powerball |
$4 |
1:111 |
2334 |
$12 |
1001 |
Match 0 + Powerball |
$4 |
1:55 |
4427 |
$12 |
1872 |
| TOTALS |
|
1:32† |
7839 |
|
3323 |
† Overall odds of winning a prize are approximately 1:32
* If there are multiple winners of the Jackpot for any given drawing, the jackpot prize money will be divided equally among all the winners. The jackpot is paid in GRADUATED ANNUITY PAYMENTS (30 payments over 29 years) or in a one-lump-sum CASH payment. If the GRADUATED ANNUITY PAYMENT is chosen, the player will receive an annual payment that increases every year for 29 years. Winners have 60 days from the date the ticket is validated to elect a CASH or GRADUATED ANNUITY option.
**Subject to published Multi-State Lottery Association Rules, the prize amounts indicated here may be modified.
Return to Top
|