Tri-State Megabucks Plus®
Most Recent Winning Numbers
| Draw Date: 5/22/2013 | 4 | 15 | 21 | 33 | 35 | | 5 | Jackpot Rollover | | Estimated Annuitized Jackpot $1,100,000 | Latest Draw |
|
| | Draw Date: 5/18/2013 | 4 | 14 | 20 | 28 | 30 | | 4 | Jackpot Rollover | | Estimated Annuitized Jackpot $1,050,000 | |
|
| | Draw Date: 5/15/2013 | 25 | 32 | 33 | 34 | 36 | | 4 | Jackpot Rollover | | Estimated Annuitized Jackpot $1,000,000 | |
|
| | Draw Date: 5/11/2013 | 7 | 25 | 31 | 39 | 40 | | 2 | Jackpot Vermont | | Estimated Annuitized Jackpot $1,650,000 | |
|
| | Draw Date: 5/8/2013 | 3 | 20 | 29 | 38 | 39 | | 2 | Jackpot Rollover | | Estimated Annuitized Jackpot $1,600,000 | |
|
| | Draw Date: 5/4/2013 | 10 | 14 | 21 | 22 | 26 | | 4 | Jackpot Rollover | | Estimated Annuitized Jackpot $1,550,000 | |
|
| | Draw Date: 5/1/2013 | 10 | 21 | 33 | 37 | 41 | | 6 | Jackpot Rollover | | Estimated Annuitized Jackpot $1,500,000 | |
|
| | Draw Date: 4/27/2013 | 7 | 10 | 18 | 19 | 24 | | 1 | Jackpot Rollover | | Estimated Annuitized Jackpot $1,450,000 | |
|
| | Draw Date: 4/24/2013 | 11 | 20 | 26 | 35 | 36 | | 5 | Jackpot Rollover | | Estimated Annuitized Jackpot $1,400,000 | |
|
| | Draw Date: 4/20/2013 | 5 | 18 | 23 | 27 | 31 | | 5 | Jackpot Rollover | | Estimated Annuitized Jackpot $1,350,000 | |
|
|
Return to Top
Tri-State Megabucks Plus® Wins in Vermont For May 22, 2013
| Prize Levels |
Prize Amount |
Odds
Per Play |
Number of
Winners |
Match 5 + Megaball |
Jackpot* |
1:4,496,388 |
0 |
Match 5 |
$30,000 |
1:899,278 |
0 |
Match 4 + Megaball |
$1,300 |
1:24,980 |
1 |
Match 4 |
$150 |
1:4,996 |
2 |
Match 3 + Megaball |
$25 |
1:714 |
28 |
Match 3 |
$7 |
1:143 |
105 |
Match 2 + Megaball |
$5 |
1:63 |
303 |
Match 2 |
$2 |
1:13 |
1305 |
Match 1 + Megaball |
$2 |
1:15 |
1218 |
| TOTALS |
|
1:6† |
2962 |
†Overall odds of winning a prize are approximately 1:6
*If there are multiple winners of the Jackpot on any given drawing, the prize money will be divided equally among all the winners. The jackpot prize shall be paid at the election of the player no later than 60 days after the winning jackpot ticket is validated, with either a per winner annuity or cash payment.
Return to Top
|