10 Most Recent Draws
| Draw Date: 3/6/2010 | 1 | 5 | 23 | 39 | 41 | | 2 | Jackpot Rollover | | Estimated Annuitized Jackpot $6,650,000 | Latest Draw |
|
|
| Draw Date: 3/3/2010 | 8 | 25 | 31 | 33 | 37 | | 4 | Jackpot Rollover | | Estimated Annuitized Jackpot $6,475,000 | |
|
|
| Draw Date: 2/27/2010 | 4 | 7 | 29 | 30 | 40 | | 5 | Jackpot Rollover | | Estimated Annuitized Jackpot $6,350,000 | |
|
|
| Draw Date: 2/24/2010 | 17 | 18 | 29 | 32 | 35 | | 1 | Jackpot Rollover | | Estimated Annuitized Jackpot $6,200,000 | |
|
|
| Draw Date: 2/20/2010 | 11 | 15 | 35 | 37 | 39 | | 5 | Jackpot Rollover | | Estimated Annuitized Jackpot $5,925,000 | |
|
|
| Draw Date: 2/17/2010 | 5 | 10 | 13 | 35 | 37 | | 5 | Jackpot Rollover | | Estimated Annuitized Jackpot $5,750,000 | |
|
|
| Draw Date: 2/13/2010 | 4 | 12 | 14 | 29 | 38 | | 6 | Jackpot Rollover | | Estimated Annuitized Jackpot $5,525,000 | |
|
|
| Draw Date: 2/10/2010 | 1 | 10 | 11 | 20 | 27 | | 3 | Jackpot Rollover | | Estimated Annuitized Jackpot $5,350,000 | |
|
|
| Draw Date: 2/6/2010 | 1 | 14 | 24 | 30 | 32 | | 2 | Jackpot Rollover | | Estimated Annuitized Jackpot $5,225,000 | |
|
|
| Draw Date: 2/3/2010 | 18 | 27 | 32 | 36 | 40 | | 6 | Jackpot Rollover | | Estimated Annuitized Jackpot $5,125,000 | |
|
|
Return to Top
Tri-State Megabucks Plus!℠ Wins in Vermont For Mar. 06, 2010
| Prize Levels |
Prize Amount |
Approximate Average Odds |
Number of Winners |
| 5 Numbers + Megaball |
Jackpot* |
1:4,496,388 |
0 |
| 5 Numbers |
$30,000 |
1:899,278 |
0 |
| 4 Numbers + Megaball |
$1,300 |
1:24,980 |
3 |
| 4 Numbers** |
$150 |
1:4,996 |
3 |
| 3 Numbers + Megaball |
$25 |
1:714 |
48 |
| 3 Numbers |
$7 |
1:143 |
274 |
| 2 Numbers + Megaball |
$5 |
1:63 |
568 |
| 2 Numbers |
$2 |
1:13 |
2907 |
| 1 Number + Megaball |
$2 |
1:15 |
2532 |
| |
|
TOTAL |
6335 |
The overall odds of winning a prize are 1:6.
*If there are multiple winners of the Jackpot on any given drawing, the prize money will be divided equally among all the winners. The jackpot prize shall be paid at the election of the player no later than 60 days after the player validates a winning jackpot ticket, with either a per winner annuity or cash payment.
Return to Top